The table below provides information on the average total tuition (including room and board) in dollars for full-time undergraduate students in degree-granting public and private institutions. Private institutions includes both non-for-profit and for-profit institutions.
Academic Year | Public | Private |
---|---|---|
2000-01 | 12,922 | 21,856 |
2001-02 | 13,639 | 22,896 |
2002-03 | 14,439 | 23,787 |
2003-2004 | 15,505 | 25,070 |
2004-05 | 16,510 | 26,260 |
2005-06 | 17,541 | 27,333 |
2006-07 | 18,471 | 28,919 |
2007-08 | 19,363 | 30,226 |
2008-09 | 20,409 | 31,273 |
2009-2010 | 21,093 | 31,488 |
2010-11 | 22,092 | 32,617 |
Source: nces.ed.gov
No comments:
Post a Comment