| Year | United States (%) | Japan (%) |
|---|---|---|
| 2011 | 78.24 | 78.71 |
| 2010 | 74.25 | 77.65 |
| 2009 | 71.21 | 77.38 |
| 2008 | 74.22 | 74.72 |
| 2007 | 75.26 | 73.57 |
| 2006 | 69.2 | 67.99 |
| 2005 | 68.27 | 66.20 |
| 2004 | 65.04 | 61.68 |
| 2003 | 61.95 | 47.85 |
| 2002 | 58.96 | 46.08 |
| 2001 | 49.18 | 38.15 |
| 2000 | 43.13 | 29.72 |
Source: www.google.com/publicdata
No comments:
Post a Comment