State | Death Rate | Cancer Rate | Percent Obese |
---|---|---|---|
Illinois | 743.5 | 484.2 | 34.9 |
Indiana | 815.8 | 450.4 | 29.9 |
Iowa | 724.7 | 476.4 | 26.5 |
Kansas | 760.2 | 470.7 | 31.1 |
Michigan | 785.9 | 465.2 | 30.6 |
Minnesota | 651.8 | 485.5 | 23.1 |
Missouri | 804.6 | 453.4 | 31.0 |
Nebraska | 716.1 | 463.2 | 31.5 |
North Dakota | 719.4 | 464.3 | 25.7 |
Ohio | 813.4 | 461.8 | 33.3 |
South Dakota | 689.3 | 427.0 | 28.4 |
Wisconsin | 708.9 | 462.5 | 27.9 |
Source: kff.org, kff.org, kff.org
No comments:
Post a Comment