The table below provides information on the number of shoppers (in millions), average amount spent (in dollars), and total spent (in billions of dollars) on Black Friday shopping each year. For this data, "Black Friday weekend" includes the Thursday, Friday, Saturday, and projected spending for Sunday after Thanksgiving. This data estimates the number of shoppers, not the number of people.
Year | Shoppers | Average Spent | Total Spent |
2012 | 247 | 423.66 | 59.1 |
2011 | 226 | 398.62 | 52.5 |
2010 | 212 | 365.34 | 45.0 |
2009 | 195 | 343.31 | 41.2 |
2008 | 172 | 372.57 | 41.0 |
2007 | 147 | 347.55 | 34.6 |
2006 | 140 | 360.15 | 34.4 |
Source: wikipedia.org
No comments:
Post a Comment