| MATH 141 - Introduction to Statistics | MATH 151 - Calculus for Business & Social Science |
|---|---|
| Module 1: Orientation & Understanding Data | Module 1: Orientation & Pre-Calculus Review |
| Module 2: Visualizing Data | Module 2: Types of Functions |
| Module 3: Numerical Summaries of Data | Module 3: Limits |
| Module 4: Probability | Module 4: Derivatives |
| Module 5: Estimating Proportions | Module 5: Marginal Analysis & Continuously Compounded Interest |
| Module 6: Estimating Averages | Module 6 |
| Module 7: Testing Proportions | Module 7 |
| Module 8: Testing Averages | Module 8 |
| Module 9: Additional Tests | Module 9 |
| Module 10: Regression | Module 10 |
| Module 11 | |
| Module 12 | |
| Module 13 | |
| Module 14 |
Lecture Videos
Follow the links below to watch lecture videos I've created for my classes.
Subscribe to:
Comments (Atom)
No comments:
Post a Comment