Year | Average Population | Births | Deaths |
---|---|---|---|
2010 | 309.3 | 4.0 | 2.5 |
2009 | 307.0 | 4.1 | 2.4 |
2008 | 304.4 | 4.2 | 2.5 |
2007 | 301.6 | 4.3 | 2.4 |
2006 | 298.6 | 4.3 | 2.4 |
2005 | 295.8 | 4.1 | 2.4 |
2004 | 293.0 | 4.1 | 2.4 |
2003 | 290.3 | 4.1 | 2.4 |
2002 | 287.8 | 4.0 | 2.4 |
2001 | 285.1 | 4.1 | 2.4 |
2000 | 282.2 | 4.1 | 2.4 |
Source: wikipedia.org
No comments:
Post a Comment