Season | Gross | Attendance | Playing Weeks | New Productions |
---|---|---|---|---|
2011-12 | 1139 | 12.33 | 1522 | 41 |
2010-11 | 1080 | 12.53 | 1588 | 42 |
2009-10 | 1020 | 11.89 | 1464 | 39 |
2008-09 | 943 | 12.15 | 1548 | 43 |
2007-08 | 938 | 12.27 | 1560 | 36 |
2006-07 | 939 | 12.31 | 1509 | 35 |
2005-06 | 862 | 12.00 | 1501 | 39 |
2004-05 | 769 | 11.53 | 1494 | 39 |
2003-04 | 771 | 11.61 | 1451 | 39 |
2002-03 | 721 | 11.42 | 1544 | 36 |
2001-02 | 643 | 10.95 | 1434 | 37 |
2000-01 | 666 | 11.89 | 1484 | 28 |
1999-2000 | 603 | 11.38 | 1460 | 37 |
Source: www.broadwayleague.com
No comments:
Post a Comment