The Entertainment Software Rating Board (ESRB) was created in 2005 to rate video games for "age appropriateness." The table below provides data on the number of video games rated T (Teen) and E 10+ (Everyone 10+) per year.
| Year | T | E 10+ |
| 2013 | 257 | 212 |
| 2012 | 292 | 268 |
| 2011 | 346 | 266 |
| 2010 | 344 | 295 |
| 2009 | 322 | 287 |
| 2008 | 319 | 268 |
| 2007 | 313 | 234 |
| 2006 | 296 | 206 |
| 2005 | 272 | 136 |
Source: www.esrb.org and web.archive.org
No comments:
Post a Comment