Northeastern States
| Maine | 85 |
| New Hampshire | 33 |
| Vermont | 22 |
| Massachusetts | 320 |
| Rhode Island | 43 |
| Connecticut | 135 |
| New York | 1,327 |
| Pennsylvania | 722 |
| New Jersey | 469 |
Midwestern States
| Wisconsin | 354 |
| Michigan | 550 |
| Illinois | 984 |
| Indiana | 378 |
| Ohio | 763 |
| Missouri | 628 |
| North Dakota | 50 |
| South Dakota | 52 |
| Nebraska | 157 |
| Kansas | 231 |
| Minnesota | 223 |
| Iowa | 157 |
Source: www.nleomf.org
No comments:
Post a Comment