Listed below are the numbers of methamphetamine lab seizures in Midwestern and Western states and Northeastern and Southern states in 2012.
| Midwestern and Western States | Northeastern and Southern States |
| 8 | 7 |
| 9 | 13 |
| 79 | 3 |
| 3 | 2 |
| 3 | 1 |
| 2 | 4 |
| 9 | 147 |
| 8 | 2 |
| 3 | 96 |
| 14 | 678 |
| 17 | 32 |
| 1 | 100 |
| 0 | 55 |
| 15 | 919 |
| 10 | 1585 |
| 9 | 5 |
| 136 | 192 |
| 6 | 60 |
| 376 | 284 |
| 1825 | 355 |
| 31 | 457 |
| 801 | 59 |
| 492 | 221 |
| 1429 | 0 |
| 634 | 1 |
| 9 |
Source: www.justice.gov
No comments:
Post a Comment