| Country | Amount | Year Reported |
| Australia | 690 | 2000 |
| Austria | 560 | 2000 |
| Belgium | 550 | 2000 |
| Canada | 640 | 2000 |
| Denmark | 660 | 2000 |
| Finland | 460 | 2000 |
| France | 510 | 2000 |
| Germany | 540 | 2000 |
| Ireland | 560 | 2000 |
| Italy | 500 | 2000 |
| Japan | 410 | 2000 |
| Netherlands | 610 | 2000 |
| Norway | 620 | 2000 |
| Sweden | 450 | 2000 |
| Switzerland | 650 | 2000 |
| United Kingdom | 560 | 2000 |
| United States | 760 | 2000 |
Source: www.nationmaster.com
No comments:
Post a Comment