| Country | HPI | Year Reported |
| Albania | 54.1 | 2012 |
| Algeria | 52.2 | 2012 |
| Angola | 26.8 | 2009 |
| Antigua and Barbuda | 59.2 | 2006 |
| Argentina | 54.1 | 2012 |
| Armenia | 48.3 | 2009 |
| Australia | 36.6 | 2009 |
| Austria | 47.1 | 2012 |
| Azerbaijan | 41.2 | 2009 |
| Bahrain | 34.4 | 2006 |
| Bangladesh | 56.3 | 2012 |
| Barbados | 52.7 | 2006 |
| Belarus | 35.7 | 2009 |
| Belgium | 45.4 | 2009 |
| Belize | 59.3 | 2012 |
| Benin | 24.6 | 2009 |
| Bhutan | 58.5 | 2009 |
| Bolivia | 49.3 | 2009 |
| Bosnia and Herzegovina | 45 | 2009 |
| Botswana | 20.9 | 2009 |
| Brazil | 52.9 | 2012 |
| Brunei | 41.2 | 2006 |
| Bulgaria | 42 | 2009 |
| Burkina Faso | 22.4 | 2009 |
| Burma | 51.2 | 2009 |
| Burundi | 21.8 | 2009 |
| Cambodia | 42.3 | 2009 |
| Cameroon | 27.2 | 2009 |
| Canada | 39.4 | 2009 |
| Cape Verde | 52.4 | 2006 |
| Central African Republic | 22.9 | 2009 |
| Chad | 34.3 | 2009 |
| Chile | 53.9 | 2012 |
| China | 57.1 | 2009 |
| Colombia | 59.8 | 2012 |
| Comoros | 52.9 | 2006 |
| Costa Rica | 64 | 2012 |
| Croatia | 47.2 | 2009 |
| Cuba | 56.2 | 2012 |
| Cyprus | 46.2 | 2009 |
| Czech Republic | 38.3 | 2009 |
| Democratic Republic of the Congo | 29 | 2009 |
| Denmark | 35.5 | 2009 |
| Djibouti | 40.4 | 2009 |
| Dominica | 64.6 | 2006 |
| Dominican Republic | 50.7 | 2012 |
| East Timor | 52 | 2006 |
| Ecuador | 52.5 | 2012 |
| Egypt | 60.3 | 2009 |
| El Salvador | 58.9 | 2012 |
| Equatorial Guinea | 23.8 | 2006 |
| Eritrea | 34.5 | 2006 |
| Estonia | 26.4 | 2009 |
| Ethiopia | 28.1 | 2009 |
| Fiji | 54.5 | 2006 |
| Finland | 47.2 | 2009 |
| France | 46.5 | 2012 |
| Gabon | 40.5 | 2006 |
| Georgia | 43.6 | 2009 |
| Germany | 47.2 | 2012 |
| Ghana | 37.1 | 2009 |
| Greece | 37.6 | 2009 |
| Grenada | 49 | 2006 |
| Guatemala | 56.9 | 2012 |
| Guinea-Bissau | 35.1 | 2006 |
| Guinea | 30.3 | 2009 |
| Guyana | 51.2 | 2012 |
| Haiti | 50.8 | 2009 |
| Honduras | 56 | 2012 |
| Hong Kong | 41.6 | 2009 |
| Hungary | 38.9 | 2009 |
| Iceland | 38.1 | 2009 |
| India | 50.9 | 2012 |
| Indonesia | 55.5 | 2012 |
| Iran | 42.1 | 2009 |
| Iraq | 49.2 | 2012 |
| Ireland | 42.6 | 2009 |
| Israel | 55.2 | 2012 |
| Italy | 44 | 2009 |
| Jamaica | 58.5 | 2012 |
| Japan | 47.5 | 2012 |
| Jordan | 51.7 | 2012 |
| Kazakhstan | 38.5 | 2009 |
| Kenya | 27.8 | 2009 |
| Kuwait | 27 | 2009 |
| Kyrgyzstan | 49.1 | 2012 |
| Laos | 49.1 | 2012 |
| Latvia | 36.7 | 2009 |
| Lebanon | 33.6 | 2009 |
| Lesotho | 23.1 | 2006 |
| Libya | 40.3 | 2006 |
| Lithuania | 40.9 | 2009 |
| Luxembourg | 28.5 | 2009 |
| Madagascar | 46.8 | 2012 |
| Malawi | 34.5 | 2009 |
| Malaysia | 54 | 2009 |
| Maldives | 53.5 | 2006 |
| Mali | 25.8 | 2009 |
| Malta | 50.4 | 2009 |
| Mauritania | 38.2 | 2009 |
| Mauritius | 49.7 | 2006 |
| Mexico | 52.9 | 2012 |
| Moldova | 48 | 2012 |
| Mongolia | 35 | 2009 |
| Morocco | 47.9 | 2012 |
| Mozambique | 24.6 | 2009 |
| Namibia | 21.1 | 2009 |
| Nepal | 51.9 | 2009 |
| Netherlands | 50.6 | 2009 |
| New Zealand | 51.6 | 2012 |
| Nicaragua | 57.1 | 2012 |
| Nigeria | 30.3 | 2009 |
| Niger | 26.9 | 2009 |
| Norway | 51.4 | 2012 |
| Oman | 43.9 | 2006 |
| Pakistan | 54.1 | 2012 |
| Palestine | 51.2 | 2012 |
| Panama | 57.8 | 2012 |
| Papua New Guinea | 44.8 | 2006 |
| Paraguay | 47.8 | 2009 |
| Peru | 52.4 | 2012 |
| Philippines | 52.4 | 2012 |
| Poland | 42.8 | 2009 |
| Portugal | 37.5 | 2009 |
| Qatar | 25.5 | 2006 |
| Republic of Macedonia | 32.7 | 2009 |
| Republic of the Congo | 32.4 | 2009 |
| Romania | 43.9 | 2009 |
| Russia | 34.5 | 2009 |
| Rwanda | 29.6 | 2009 |
| Saint Kitts and Nevis | 56.1 | 2006 |
| Saint Lucia | 61.3 | 2006 |
| Saint Vincent and the Grenadines | 61.4 | 2006 |
| Samoa | 61 | 2006 |
| Saudi Arabia | 59.7 | 2009 |
| Senegal | 38 | 2009 |
| Serbia | 47.6 | 2009 |
| Seychelles | 56.1 | 2006 |
| Sierra Leone | 23.1 | 2009 |
| Singapore | 48.2 | 2009 |
| Slovakia | 43.5 | 2009 |
| Slovenia | 44.5 | 2009 |
| Solomon Islands | 58.9 | 2006 |
| South Africa | 29.7 | 2009 |
| South Korea | 44.4 | 2009 |
| Spain | 43.2 | 2009 |
| Sri Lanka | 49.4 | 2012 |
| Sudan | 28.5 | 2009 |
| Suriname | 55 | 2006 |
| Swaziland | 18.4 | 2006 |
| Sweden | 48 | 2009 |
| Switzerland | 50.3 | 2012 |
| Syria | 47.1 | 2012 |
| Taiwan | 43.4 | 2006 |
| Tajikistan | 47.8 | 2012 |
| Tanzania | 17.8 | 2009 |
| Thailand | 53.5 | 2012 |
| The Bahamas | 44.9 | 2006 |
| The Gambia | 48.7 | 2006 |
| Togo | 23.3 | 2009 |
| Tonga | 57.9 | 2006 |
| Trinidad and Tobago | 54.2 | 2009 |
| Tunisia | 48.3 | 2012 |
| Turkey | 47.6 | 2012 |
| Turkmenistan | 24 | 2006 |
| Uganda | 30.2 | 2009 |
| Ukraine | 38.1 | 2009 |
| United Arab Emirates | 28.2 | 2009 |
| United Kingdom | 47.9 | 2012 |
| United States | 30.7 | 2009 |
| Uruguay | 37.2 | 2009 |
| Uzbekistan | 50.1 | 2009 |
| Vanuatu | 68.2 | 2006 |
| Venezuela | 56.9 | 2012 |
| Vietnam | 60.4 | 2012 |
| Yemen | 48.1 | 2009 |
| Zambia | 27.2 | 2009 |
| Zimbabwe | 16.6 | 2009 |
Source: www.nationmaster.com
No comments:
Post a Comment