| State | Average Median Household Income | People Without Health Insurance |
|---|---|---|
| Illinois | 52,801 | 12,725 |
| Indiana | 46,166 | 6,389 |
| Iowa | 51,322 | 3,013 |
| Kansas | 46,847 | 2,783 |
| Michigan | 48,281 | 9,744 |
| Minnesota | 56,869 | 5,244 |
| Missouri | 48,058 | 5,924 |
| Nebraska | 53,927 | 1,811 |
| North Dakota | 53,827 | 660 |
| Ohio | 46,696 | 11,372 |
| South Dakota | 47,353 | 803 |
| Wisconsin | 52,574 | 5,636 |
Source: www.census.gov and www.census.gov
No comments:
Post a Comment