| Year | Number of Gold Medals |
|---|---|
| 1896 | 11 |
| 1900 | 211 |
| 1904 | 78 |
| 1908 | 23 |
| 1912 | 25 |
| 1916 | * |
| 1920 | 41 |
| 1924 | 45 |
| 1928 | 22 |
| 1932 | 41 |
| 1936 | 24 |
| 1940 | * |
| 1944 | * |
| 1948 | 38 |
| 1952 | 40 |
| 1956 | 32 |
| 1960 | 34 |
| 1964 | 36 |
| 1968 | 45 |
| 1972 | 33 |
| 1976 | 34 |
| 1980 | * |
| 1984 | 83 |
| 1988 | 36 |
| 1992 | 37 |
| 1996 | 44 |
| 2000 | 40 |
| 2004 | 35 |
| 2008 | 36 |
| 2012 | 46 |
Source: www.teamusa.org
No comments:
Post a Comment