The tables below provide information on the top grossing films in 3 different genres from 1995-2012.
Adventure
| Movie | Adjusted Gross (in millions) |
|---|---|
| Star Wars Episode I | $713 |
| Marvel's The Avengers | $623 |
| Shrek 2 | $555 |
| Spider-Man | $548 |
| Independence Day | $546 |
| Pirates of the Caribbean | $510 |
| Lord of the Rings: Return of the King | $491 |
| Spider-Man 2 | $475 |
| Star Wars Episode III | $468 |
| Lord of the Rings: The Two Towers | $458 |
Drama
| Movie | Adjusted Gross (in millions) |
|---|---|
| The Passion of the Christ | $471 |
| Saving Private Ryan | $360 |
| Cast Away | $333 |
| Apollo 13 | $312 |
| Twilight: New Moon | $312 |
| Twilight: Eclipse | $301 |
| Twilight: Breaking Dawn 1 | $289 |
| Twilight: Breaking Dawn 2 | $281 |
| The Perfect Storm | $267 |
| The Blind Side | $267 |
Action
| Movie | Adjusted Gross (in millions) |
|---|---|
| Avatar | $779 |
| The Dark Knight | $586 |
| The Dark Knight Rises | $448 |
| Twister | $431 |
| Transformers: Revenge of the Fallen | $423 |
| The Lost World: Jurassic Park | $394 |
| The Matrix Reloaded | $368 |
| Transformers | $366 |
| Transformers: Dark of the Moon | $352 |
| Iron Man | $350 |
Source: www.the-numbers.com
The table below provides data on the wind speeds (in knots) of hurricanes in the East Pacific and South Pacific in 2011.
| East Pacific | 120 | 80 | 80 | 135 | 120 | 55 | 75 | 30 | 125 | 110 | 80 | 30 | 125 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Pacific | 60 | 90 | 115 | 45 | 135 | 45 | 115 | 75 |
Source: weather.unisys.com
The table below provides information on the number of successful Solar System probes to various celestial bodies.
| Celestial Body | Number of Successful Probes |
|---|---|
| Sun | 17 |
| Mercury | 3 |
| Venus | 27 |
| Mars | 24 |
| Jupiter | 10 |
| Saturn | 3 |
| Uranus | 1 |
| Neptune | 1 |
| Asteroids | 11 |
| Comets | 13 |
| Moon | 52 |
Source: wikipedia.org
No comments:
Post a Comment