Year | Movie admissions (in billions) |
---|---|
2010 | 1.339 |
2009 | 1.414 |
2008 | 1.341 |
2007 | 1.4 |
2006 | 1.401 |
2005 | 1.376 |
2004 | 1.484 |
2003 | 1.521 |
2002 | 1.57 |
2001 | 1.438 |
Source: www.natoonline.org
Year | Broadway attendance (in millions) |
---|---|
2010-11 | 12.53 |
2009-10 | 11.89 |
2008-09 | 12.15 |
2007-08 | 12.27 |
2006-07 | 12.31 |
2005-06 | 12.00 |
2004-05 | 11.53 |
2003-04 | 11.61 |
2002-03 | 11.42 |
2001-02 | 10.95 |
Source: www.broadwayleague.com
No comments:
Post a Comment