Adventure
| Movie | Adjusted Gross (in millions) |
|---|---|
| Star Wars Episode I | $713 |
| Marvel's The Avengers | $623 |
| Shrek 2 | $555 |
| Spider-Man | $548 |
| Independence Day | $546 |
| Pirates of the Caribbean | $510 |
| Lord of the Rings: Return of the King | $491 |
| Spider-Man 2 | $475 |
| Star Wars Episode III | $468 |
| Lord of the Rings: The Two Towers | $458 |
Drama
| Movie | Adjusted Gross (in millions) |
|---|---|
| The Passion of the Christ | $471 |
| Saving Private Ryan | $360 |
| Cast Away | $333 |
| Apollo 13 | $312 |
| Twilight: New Moon | $312 |
| Twilight: Eclipse | $301 |
| Twilight: Breaking Dawn 1 | $289 |
| Twilight: Breaking Dawn 2 | $281 |
| The Perfect Storm | $267 |
| The Blind Side | $267 |
Action
| Movie | Adjusted Gross (in millions) |
|---|---|
| Avatar | $779 |
| The Dark Knight | $586 |
| The Dark Knight Rises | $448 |
| Twister | $431 |
| Transformers: Revenge of the Fallen | $423 |
| The Lost World: Jurassic Park | $394 |
| The Matrix Reloaded | $368 |
| Transformers | $366 |
| Transformers: Dark of the Moon | $352 |
| Iron Man | $350 |
Source: www.the-numbers.com
No comments:
Post a Comment