| Rank | Song | Artist | Weeks |
|---|---|---|---|
| 1 | Like a Rolling Stone | Bob Dylan | 12 |
| 50 | The Tracks of My Tears | Smokey Robinson and the Miracles | 12 |
| 100 | Crazy | Gnarls Barkley | 24 |
| 150 | Cathy's Clown | The Everly Brothers | 17 |
| 200 | Don't Be Cruel | Elvis Presley | 27 |
| 250 | Hot Fun in the Summertime | Sly and the Family Stone | 16 |
| 300 | Black Dog | Led Zeppelin | 12 |
| 350 | The Harder They Come | Jimmy Cliff | 0 |
| 400 | Baby I Need Your Loving | The Four Tops | 12 |
| 450 | I Shot the Sheriff | Bob Marley and the Wailers | 0 |
| 500 | Shop Around | Smokey Robinson and the Miracles | 16 |
Source: www.rollingstone.com
No comments:
Post a Comment