The table below provides information on the number of fatal airliner hull-loss accidents and fatalities in airliner hull-loss accidents per year, accidents in which the damage to the aircraft is such that it must be written off, or in which the aircraft is totally destroyed. The figures do not include corporate jet and military transport accidents/hijackings.
| Year | Accidents | Fatalities |
|---|---|---|
| 2012 | 23 | 475 |
| 2011 | 36 | 524 |
| 2010 | 31 | 847 |
| 2009 | 31 | 760 |
| 2008 | 34 | 589 |
| 2007 | 30 | 764 |
| 2006 | 33 | 905 |
| 2005 | 39 | 1073 |
| 2004 | 33 | 454 |
| 2003 | 33 | 703 |
| 2002 | 43 | 1112 |
| 2001 | 35 | 801 |
| 2000 | 42 | 1147 |
| 1999 | 46 | 696 |
| 1998 | 44 | 1226 |
| 1997 | 47 | 1266 |
| 1996 | 56 | 1831 |
| 1995 | 57 | 1205 |
Source: aviation-safety.net
No comments:
Post a Comment