| State | Alcohol-Related Fatalities | Possession Limit (in ounces) | Unemployment Rate (%) |
|---|---|---|---|
| Alaska | 22 | 1 | 7.7 |
| California | 1,118 | 8 | 11.3 |
| Colorado | 178 | 2 | 8.1 |
| Hawaii | 59 | 3 | 6.9 |
| Maine | 53 | 2.5 | 8.1 |
| Michigan | 291 | 2.5 | 13.4 |
| Montana | 92 | 1 | 6.1 |
| Nevada | 90 | 1 | 11.6 |
| New Mexico | 129 | 6 | 6.8 |
| Oregon | 141 | 24 | 11.1 |
| Rhode Island | 40 | 2.5 | 10.9 |
| Vermont | 28 | 2 | 6.9 |
| Washington | 232 | 24 | 9.4 |
Source: www.alcoholalert.com, medicalmarijuana.procon.org, and www.bls.gov
No comments:
Post a Comment